Price Reduced Homes for Sale in Memorial Houston TX |
| Average Listing Price | $1,650,826 |
| Average Price Per Sqft. | $294 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77024 | $846,250 | $340 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,752,075 | $291 |
| Two Story | $2,058,396 | $306 |
| Spa | $2,106,700 | $317 |
| Price Reduced | $1,408,694 | $264 |
| Cul De Sac | $1,779,818 | $338 |
| Single Story | $1,020,957 | $266 |
| Custom Built | $2,244,392 | $354 |
| Custom | $2,244,392 | $354 |
| Gated | $1,972,624 | $287 |
| New Listings | $1,124,105 | $255 |
| Ranch | $1,210,362 | $291 |
| Tennis Court | $933,920 | $200 |
| Investment | $562,000 | $181 |
| Guest House | $4,759,975 | $475 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.