77024 Homes for Sale in Memorial Houston, TX |
| Average Listing Price | $1,596,211 |
| Average Price Per Sqft. | $294 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77024 | $841,500 | $293 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,745,172 | $294 |
| Two Story | $1,958,350 | $293 |
| Custom Built | $2,121,054 | $393 |
| Price Reduced | $1,995,967 | $312 |
| Single Story | $977,290 | $260 |
| Cul De Sac | $2,070,308 | $368 |
| Gated | $1,864,247 | $285 |
| Ranch | $1,206,199 | $245 |
| Tennis Court | $790,028 | $212 |
| New Listings | $1,336,053 | $231 |
| Condo | $1,612,325 | $550 |
| Guest House | $3,449,799 | $416 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.