77024 Homes for Sale in Memorial Houston, TX |
| Average Listing Price | $1,592,031 |
| Average Price Per Sqft. | $294 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77024 | $796,112 | $291 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,750,468 | $293 |
| Two Story | $2,021,001 | $298 |
| Single Story | $959,717 | $256 |
| Custom Built | $2,168,033 | $400 |
| Price Reduced | $2,011,567 | $312 |
| Cul De Sac | $2,100,170 | $372 |
| Gated | $1,864,247 | $285 |
| Ranch | $1,145,411 | $255 |
| New Listings | $1,750,330 | $276 |
| Tennis Court | $773,672 | $215 |
| Condo | $1,612,325 | $550 |
| Guest House | $3,499,799 | $421 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.