77024 Homes for Sale in Memorial Houston, TX |
| Average Listing Price | $1,584,434 |
| Average Price Per Sqft. | $293 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77024 | $841,500 | $293 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,726,144 | $293 |
| Two Story | $1,980,826 | $294 |
| Custom Built | $2,121,054 | $393 |
| Single Story | $983,632 | $261 |
| Price Reduced | $1,995,967 | $312 |
| Cul De Sac | $2,100,170 | $372 |
| Gated | $1,795,733 | $279 |
| Ranch | $1,206,199 | $245 |
| Tennis Court | $724,616 | $207 |
| New Listings | $1,159,391 | $212 |
| Condo | $1,612,325 | $550 |
| Guest House | $3,449,799 | $416 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.